For managment/boards or decisionmakers in IT or Tech
A unique platform to keep you updated with the latest trends, expert analysis and strategic advice that helps you make better IT decisions. Here you can quickly find relevant information it suits you and always be at the forefront of Tech and IT industry with Radar’s insights and inspiring events.
and company services
Read more
Read more
Insights
When it comes to IT, technology and digitalisation, the most important aspect is to stay up to date. With Radar’s Insight hub you get access to a digital platform that updates you with the latest market analysis and provides the support you need to make strategic decisions. We offer insights, reports and best practices that helps you strengthen your roll as an IT decision maker. Take the step and make certain your organisation is at the forefront of development in IT, tech and digitalisation.
CEO, CFO, CxO, Board members, CIO, CISO and other decision makers in IT, Tech and digitalisation.
© beslutsunderlag
Member | Personal | Corporate | Strategic | ||
---|---|---|---|---|---|
Free | Personal | For teams | For your whole organisation | ||
Grow with our network of 14 000 members | For the one who wants to further develop your competency | For companies who understand the value of market analysis | Market analysis and strategic partner | ||
Downloadable content | Featured | - | - | - | |
Reports | - |
| |||
Presentations | - |
| |||
Best practice | - | ||||
Software reviews | - | - | |||
Tactical keyfigures | Read | - | |||
Radar Insights | Newsletter | ||||
Stay updated | Interviews | - | |||
Industry sweep |
| ||||
Scouting |
| ||||
Compare | Benchmarks |
|
| ||
Consulting s | - |
| |||
Vendors | - | ||||
Event | Physical |
| |||
Ondemand |
| ||||
Talks |
| ||||
Tvods | - | ||||
Data exchange | in Insight hub |
|
| ||
Scorecards | - | - | |||
Tailor made | - | - | - | ||
Support | Help | - |
| ||
Analysts and Advisors | Chat | - |
|
| |
Direct contact | - | - | - | ||
Presentations/Speakers | Internal (eg management) | - | - | - | |
For external audiences | - 7 | - 7 | - 7 | ||
Workshops | Goal- and resultdriven | - 7 | - 7 | - 7 | |
Evaluation | Agreement | - 7 | - 7 | - 7 | |
Strategy | - 7 | - 7 | - 7 | ||
Effect of IT investment | - 7 | - 7 | - 7 | ||
Satisfaction | - 7 | - 7 | - 7 | ||
Partnership | Governance | - | - | - | |
Multi-year strategy | - | - | - | ||
⇣ Show More Details ⇣ | |||||
Become a member for free | Contact us | Contact us | Contact us |
1 [Last 2 years]
2 [Some are only for customers, e.g. some analysis parts]
3 [IT budget and security benchmark]
4 [Basic, not detail]
5 [Subject to space. Customers have priority]
6 [Partner events and selected Radar events]
7) Services available seperately.