
Membership and company services
Through a membership or subscription with Radar, you get exclusive access to our Insight Hub, invitations to events and much more.
and company services
Read more
Read more
Insights
Explore a unique platform that provides deep insights and strategic guidance to shape a successful IT and technology strategy. Whether you’re an IT decision maker striving to optimize your business or a vendor looking to increase your competitiveness in the marketplace, Radar’s Insight Hub has the tools and resources you need to successfully navigate the rapidly changing digital world.
| Member | Personal | Professional | Strategic | ||
|---|---|---|---|---|---|
| Free | Personal | For teams | Organisations | ||
| For those of you who are not yet ready for a closer relationship | Market analysis and strategic partner analys | For teams or small businesses (≤10) | Environmental analysis and strategic partner | ||
| Downloadable content | Featured | - | - | - | |
| Reports | - |
| |||
| Presentations | - |
| |||
| Best practice | - | ||||
| Software reviews | - | - | |||
| Tactical keyfigures | Read | - | |||
| Radar Insights | Newsletter | ||||
| Stay updated | Interviews | - | |||
| Industry sweep |
| ||||
| Scouting |
| ||||
| Compare | Benchmarks |
|
| ||
| Consulting s | - |
| |||
| Vendors | - | ||||
| Event | Physical |
| |||
| Ondemand |
| ||||
| Talks |
| ||||
| Tvods | - | ||||
| Data exchange | in Insight hub |
|
| ||
| Scorecards | - | - | |||
| Tailor made | - | - | - | ||
| Support | Help | - |
| ||
| Analysts and Advisors | Chat | - |
|
| |
| Direct contact | - | - | - | ||
| Presentations/Speakers | Internal (eg management) | - | - | - | |
| For external audiences | - 7 | - 7 | - 7 | ||
| Workshops | Goal- and resultdriven | - 7 | - 7 | - 7 | |
| Evaluation | Agreement | - 7 | - 7 | - 7 | |
| Strategy | - 7 | - 7 | - 7 | ||
| Effect of IT investment | - 7 | - 7 | - 7 | ||
| Satisfaction | - 7 | - 7 | - 7 | ||
| Partnership | Governance | - | - | - | |
| Multi-year strategy | - | - | - | ||
⇣ Show More Details ⇣ | |||||
Become a member for free | Contact us | Contact us | Contact us | ||
1 [Last 2 years]
2 [Some are only for customers, e.g. some analysis parts]
3 [IT budget and security benchmark]
4 [Basic, not detail]
5 [Subject to space. Customers have priority]
6 [Partner events and selected Radar events]
7) Services available seperately.